<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluenotezone.com &#187; St. Louis Blues</title>
	<atom:link href="http://bluenotezone.com/tag/st-louis-blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluenotezone.com</link>
	<description>Your source for complete Blues info.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pick the Goal Scorer: February 9 vs New Jersey Devils</title>
		<link>http://bluenotezone.com/2012/02/09/pick-the-goal-scorer-february-9-vs-new-jersey-devils/</link>
		<comments>http://bluenotezone.com/2012/02/09/pick-the-goal-scorer-february-9-vs-new-jersey-devils/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:55:24 +0000</pubDate>
		<dc:creator>Kelly Quirin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Information]]></category>
		<category><![CDATA[Pick the Goal Scorer]]></category>
		<category><![CDATA[Chris Porter]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[Matt D'Agostini]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://bluenotezone.com/?p=10521</guid>
		<description><![CDATA[Our readers are still having some tough luck in guessing the first goal scorer.  Who would&#8217;ve thought that the correct answer for the last two games would be Chris Porter? Maybe tonight will bring some better luck!  Remember, you just need to comment on this post to be entered into the contest; the person with [...]]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://bluenotezone.com/wp-content/gallery/feb-03-blues-vs-los-angeles/020312-blues-029.jpg"><img class="ngg-singlepic ngg-none alignleft" src="http://bluenotezone.com/wp-content/gallery/feb-03-blues-vs-los-angeles/thumbs/thumbs_020312-blues-029.jpg" alt="2-3-12 Blues vs Kings Porter" width="180" height="180" /></a>Our readers are still having some tough luck in guessing the first goal scorer.  Who would&#8217;ve thought that the correct answer for the last two games would be Chris Porter? Maybe tonight will bring some better luck!  Remember, you just need to comment on this post to be entered into the contest; the person with the most correct guesses at the end of the season will win a Blues themed prize (prize still TBD).</p>
<p>Tonight, the Blues round out their current road trip with a game in New Jersey. <a href="http://www.stltoday.com/sports/hockey/professional/morning-skate/d-agostini-arnott-won-t-play-for-blues-tonight/article_e3c5e5b2-5332-11e1-b970-001a4bcf6878.html">In today&#8217;s Morning Skate</a>, Jeremy Rutherford reports that Matt D&#8217;Agostini is suffering concussion-like symptoms and did not practice with the team today.  We should know more on D&#8217;Agostini&#8217;s condition after he sees doctors when the team returns to St. Louis.  Jason Arnott is still recovering from a shoulder injury and will also be unavailable for tonight&#8217;s game.</p>
<h3>Game Info:</h3>
<p><strong>Location:</strong> New Jersey</p>
<p><strong>Opposing Netminder:</strong> Johan Hedberg (per <a href="http://www2.dailyfaceoff.com/starting-goalies/">Daily Faceoff</a> and <a href="https://twitter.com/#!/Panger40">Darren Pang</a>)</p>
<p><strong>Expected Line Combos:</strong> (<a href="http://www.stltoday.com/sports/hockey/professional/morning-skate/d-agostini-arnott-won-t-play-for-blues-tonight/article_e3c5e5b2-5332-11e1-b970-001a4bcf6878.html">per Jeremy Rutherford</a>)</p>
<p>Perron &#8211; Backes &#8211; Oshie<br />
Grachev &#8211; Berglund &#8211; Langenbrunner<br />
Porter &#8211; Sobotka &#8211; Stewart<br />
Crombeen &#8211; Nichol &#8211; Reaves</p>
<p>Jackman &#8211; Shattenkirk<br />
Colaiacovo &#8211; Pietrangelo<br />
Russell &#8211; Polak</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenotezone.com/2012/02/09/pick-the-goal-scorer-february-9-vs-new-jersey-devils/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>First Caption the Photo Winner!</title>
		<link>http://bluenotezone.com/2012/02/09/first-caption-the-photo-winner/</link>
		<comments>http://bluenotezone.com/2012/02/09/first-caption-the-photo-winner/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:37:40 +0000</pubDate>
		<dc:creator>Kelly Quirin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Caption the Photo Contest]]></category>
		<category><![CDATA[Barret Jackman]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://bluenotezone.com/?p=10507</guid>
		<description><![CDATA[Alright readers, Scott Neer, TSN Photography- the official photographer of BNZ, has made his decision on his favorite caption from the Caption the Photo Contest from this week. Our winner is Lonnie: As this week&#8217;s winner, Lonnie will receive a pack of Promotional Blues Trading Cards (Set 1) that were given away at the February [...]]]></description>
			<content:encoded><![CDATA[<p>Alright readers, Scott Neer, TSN Photography- the official photographer of BNZ, has made his decision on his favorite caption from the Caption the Photo Contest from this week.</p>
<h4>Our winner is Lonnie:</h4>
<div class="wp-caption aligncenter" style="width: 411px"><img class="ngg-singlepic ngg-center " src="http://bluenotezone.com/wp-content/gallery/feb-03-blues-vs-los-angeles/020312-blues-189.jpg" alt="2-3-12 Blues vs Kings (10)" width="401" height="518" /><p class="wp-caption-text">"You suck Jackman. And the guy with the mullet yelling from 324 thinks so too." ~ Lonnie (Caption the Photo Winner 2-5-12)</p></div>
<p>As this week&#8217;s winner, Lonnie will receive a pack of Promotional Blues Trading Cards (Set 1) that were given away at the February 3, 2012 game.  This is the first of 3 promotional sets of cards the Blues plan on giving away.</p>
<p>Congratulations to our winner, and we can&#8217;t wait to see the next round of captions starting this Sunday!</p>
<p>&nbsp;</p>
<p><em>**Winning Captions Do Not Reflect the Opinions of BlueNoteZone**</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenotezone.com/2012/02/09/first-caption-the-photo-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwdown Lowdown &#8211; Blues @ Devils, 02-09-12</title>
		<link>http://bluenotezone.com/2012/02/09/throwdown-lowdown-blues-devils-02-09-12/</link>
		<comments>http://bluenotezone.com/2012/02/09/throwdown-lowdown-blues-devils-02-09-12/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:00:32 +0000</pubDate>
		<dc:creator>Tyler Atwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Information]]></category>
		<category><![CDATA[Throwdown Lowdown]]></category>
		<category><![CDATA[Adam Henrique]]></category>
		<category><![CDATA[Alexander Urbom]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[BJ Crombeen]]></category>
		<category><![CDATA[Brad Mills]]></category>
		<category><![CDATA[Brian Elliott]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Cam Janssen]]></category>
		<category><![CDATA[David Clarkson]]></category>
		<category><![CDATA[Eric Boulton]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Mark Fraser]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Rod Pelley]]></category>
		<category><![CDATA[Ryan Carter]]></category>
		<category><![CDATA[Ryan Reaves]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tim Sestito]]></category>
		<category><![CDATA[Zenon Konopka]]></category>

		<guid isPermaLink="false">http://bluenotezone.com/?p=10503</guid>
		<description><![CDATA[Road wins are really cool, y’know. The St. Louis Blues were able to snag a big two points in Ottawa on Tuesday in Brian Elliott’s return to the place he called home to begin his National Hockey League career, earning a win over the Ottawa Senators 3-1. There was an early scrap between two familiar [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img class=" " src="http://farm7.staticflickr.com/6052/6281973655_26b5df6f71.jpg" alt="Cam Janssen" width="300" height="200" /><p class="wp-caption-text">Word is that you MIGHT remember this guy. Image via BridgetDS/Flickr</p></div>
<p>Road wins are really cool, y’know. The <strong>St. Louis Blues</strong> were able to snag a big two points in Ottawa on Tuesday in <strong>Brian Elliott</strong>’s return to the place he called home to begin his National Hockey League career, earning a win over the Ottawa Senators 3-1. There was an early scrap between two familiar opponents, and it was recapped <a title="Fight Card - Crombeen vs. Konopka 02-07-12" href="http://bluenotezone.com/2012/02/07/fight-card-crombeen-vs-konopka-02-07-12/" target="_blank">here</a>. <strong>Zenon Konopka</strong> is ready and willing to throw down at a moment’s notice, and he did just that with <strong>BJ Crombeen</strong>, though the fight was largely unspectacular and ended in a draw. With that fight, the Blues move up to 26 fighting majors collected on the NHL season, still good for a 10th place tie with the <strong>Buffalo Sabres</strong> and <strong>Minnesota Wild</strong> in that category. With the draw, the team’s record moves to 12-3-11. That is still quite impressive, I would say.<span id="more-10503"></span></p>
<p>Welcome to the swamp! The Blues’ road train moves to Newark, NJ to face the <strong>New Jersey Devils</strong>. You may recall that a recent popular figure on Blues teams of the past signed with this squad in the offseason, and while I’ll mention him later, you can only imagine how fired up he will be to see his old squad. As a result of some tough veteran members of the team, some youngsters needing to play because of injuries and some other acquisitions through various sources, the Devils have themselves a fisticuffs-ready club, top to bottom. The Devils are tied for seventh in the NHL with the <strong>Anaheim Ducks</strong>, each team having 28 fights. The Devils’ fight record is quite alright at 11-8-9.</p>
<p>You may recognize the Devils’ leader in fighting majors this season, as he is our aforementioned “Old Friend” (and one of my personal favorites due to his sheer perseverance). Yes, I’m talking about the one and only <strong>Cam Janssen</strong> (6’0”, 215lbs, 0-1-5), who has collected six fights this season. Following CamSmash is the veteran duo of <strong>Eric Boulton</strong> (6’1”, 225lbs, 4-1-0) and <strong>David Clarkson</strong> (6’1”, 200lbs, 3-1-1), who have each fought five times. <strong>Ryan Carter</strong> (6’1”, 200lbs, 0-2-1, Day-To-Day with a hand injury) has fought three times, but is not expected to play tonight. <strong>Brad Mills</strong> (6’1”, 195lbs, 1-1-0, recently sent to Albany of the AHL) has fought twice this season. <strong>Mark Fraser</strong> (6’4”, 220lbs, 1-0-0 as a Devil and 1-0-1 overall, traded to Anaheim in December and currently in the AHL) fits a special category as he HAS fought twice this season, but only one of them was with New Jersey. Other Devils “solo fighters” include another guy in that Anaheim trade, <strong>Rod Pelley</strong> (5’11”, 200lbs, Win, traded to Anaheim in December), as well as team superstar <strong>Ilya Kovalchuk</strong> (6’3”, 230lbs, Win), <strong>Tim Sestito</strong> (5’11”, 200lbs, Draw, currently with AHL Albany), <strong>Alexander Urbom</strong> (6’4”, 215lbs, Draw, currently with AHL Albany) and Calder Trophy candidate <strong>Adam Henrique</strong> (6’0”, 195lbs, Loss).</p>
<p>I’m pretty sure if Janssen plays, he will be fighting someone. Expect the opponent to be the guy who basically took his job, <strong>Ryan Reaves</strong>, if anyone. It would be hard to imagine him fighting anyone else.</p>
<p>Two wins in a row over the Eastern Conference would be mighty fun, for sure.</p>
<p><strong><em><span style="text-decoration: underline">LET&#8217;S GO BLUES!!!!!</span></em></strong></p>
<p><em>Information obtained via the incomparable </em><a title="Fried Chicken's Hockey Fights" href="http://hockey-fights.com/" target="_blank"><em>Fried Chicken’s Hockey Fights</em></a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://bluenotezone.com/2012/02/09/throwdown-lowdown-blues-devils-02-09-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Came From Twitter: Blues Scouts at Carolina vs. Anaheim Game</title>
		<link>http://bluenotezone.com/2012/02/08/it-came-from-twitter-blues-scounts-at-carolina-vs-anaheim-game/</link>
		<comments>http://bluenotezone.com/2012/02/08/it-came-from-twitter-blues-scounts-at-carolina-vs-anaheim-game/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:01:53 +0000</pubDate>
		<dc:creator>Jeff Quirin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[2012 NHL Trade Deadline]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Bryan Allen]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[ICFT]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Tuomo Ruutu]]></category>

		<guid isPermaLink="false">http://bluenotezone.com/?p=10497</guid>
		<description><![CDATA[Tis the season for reports of scouts in the building&#8230; fa-la-la-la-la la la la la&#8230; Suppose I should mention who&#8217;s scouting in the building: CHI, TOR, TB, PHX, PHI, NSH, NYR, STL. Not going to read anything into it. &#8212; Eric Stephens (@icemancometh) February 9, 2012 For those who don&#8217;t know Eric Stephens is the [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season for reports of scouts in the building&#8230; fa-la-la-la-la la la la la&#8230;</p>
<blockquote class="twitter-tweet"><p>Suppose I should mention who&#8217;s scouting in the building: CHI, TOR, TB, PHX, PHI, NSH, NYR, STL. Not going to read anything into it.</p>
<p>&mdash; Eric Stephens (@icemancometh) <a href="https://twitter.com/icemancometh/status/167444831742853120" data-datetime="2012-02-09T03:08:53+00:00">February 9, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>For those who don&#8217;t know Eric Stephens is the Orange County Register beat writer. Not exactly the kind of guy to make stuff up.</p>
<p>Certainly the conspiracy theorists will say this is a sign that the Blues are hot on the tale of <strong>Tuomo Ruutu</strong>, <strong>Brian Allen</strong> or even <strong>Eric Staal</strong>. <em><strong>Maybe even Bobby Ryan!</strong></em></p>
<p>Those with agendas much the opposite look ahead to the schedule and see Anaheim coming up on March 8th and the Hurricanes a week later on the 15th. They&#8217;ll also point out that <strong>Dave Taylor</strong>, Director of Player Personnel, lives near LA and likely takes in many Ducks (and Kings) games.</p>
<p><em>Team Yearbooks are so useful&#8230;</em></p>
<p>Honestly, reports of scouts typically don&#8217;t mean much. Teams do advance scouting quite frequently. It&#8217;s a staple of the business. A scout&#8217;s presence is just magnified in the stretch of games connecting the All Star Game and the Trade Deadline. Something must be going down if they&#8217;re there because those in the know say so.</p>
<p>No. Not always.</p>
<p>Yes, eyes are always open. Notes always taken. These guys are not fools. They don&#8217;t get where they are by being one. But going to a game to solely look at trade targets like raw meet on the slab at the corner butcher shop is not their job description. Seriously.</p>
<p>For those like me, who just want to see the connections, its pretty obvious in this case.</p>
<p>A tough stretch of games lies ahead over the next 6-8 weeks. The Blues need to be as prepared as possible. Advance scouting is a must. No games can be taken lightly in March. That said, <strong>Doug Armstrong</strong> is not the type of GM to be ill-prepared for February 27th. Two teams out of the playoff race are playing in LA and a pretty important person in terms of personnel evaluations and decisions (if you can&#8217;t tell by the man&#8217;s title&#8230;) lives near by the location.</p>
<p>Two birds. One stone. Makes a lot of sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenotezone.com/2012/02/08/it-came-from-twitter-blues-scounts-at-carolina-vs-anaheim-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D&#8217;Agostini Gets Rocked- Grachev Called Up</title>
		<link>http://bluenotezone.com/2012/02/08/dagostini-gets-rocked-grachev-called-up/</link>
		<comments>http://bluenotezone.com/2012/02/08/dagostini-gets-rocked-grachev-called-up/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:05:22 +0000</pubDate>
		<dc:creator>Tony Timpe</dc:creator>
				<category><![CDATA[Around the NHL]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Cam Janssen]]></category>
		<category><![CDATA[Evgeny Grachev]]></category>
		<category><![CDATA[Matt D'Agostini]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://bluenotezone.com/?p=10470</guid>
		<description><![CDATA[Blues fans everywhere last night cringed at the site of Blues forward Matt D&#8217;Agostini going down on a hit that knocked the winger out of the game and has beat writer Lou Korac tossing around the dreaded C-word. This morning there has been no update on D&#8217;Ags status and whether or not it was just [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9616" class="wp-caption alignleft" style="width: 310px"><a href="http://bluenotezone.com/2011/12/10/sale-of-the-blues-getting-close/5477041886_a441424ea3/" rel="attachment wp-att-9616"><img class="size-medium wp-image-9616" src="http://bluenotezone.com/wp-content/uploads/2011/12/5477041886_a441424ea3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Provided by Brood_Witch</p></div>
<p>Blues fans everywhere last night cringed at the site of Blues forward Matt D&#8217;Agostini going down on a hit that knocked the winger out of the game and has beat writer Lou Korac tossing around the dreaded C-word. This morning there has been no update on D&#8217;Ags status and whether or not it was just precautionary to keep him out the rest of the game. Evgeny Grachev has officialy been recalled from Peoria per Jeremy Rutherford&#8217;s twitter feed. Grachev has spent an extended stay in Peoria after having a very sluggish and non-productive few months with the big club. </p>
<p>With St. Louis already short top 6 talent, the Blues may be pushed a bit more into a trade or aqusition type situation if Andy McDonald, Alex Steen, and now Matt D&#8217;Agostini miss too many more games. The Blues can ill afford to take a swing in the wrong direction at this point on account of lack of scoring depth. Keep your eyes and ears open on the trade wires as Army takes a good look at his available options. This in no way shape or form is a calling of any sorts by me for the Blues to make a trade that is not necassary. That being said, if we are truly in a &#8220;win now&#8221; situation as Army has stated, you have to wonder if he will sit idlely by this time of year.</p>
<p>The Blues have cancled practice for today and will fly from Ottowa to New Jersey to take on the Devils in another East vs West showdown tomorrow night. Former Blues Forward and tough guy Cam Janssen will look to get into the line up against his former mates and stir up a little havoc. Cam has said he has relaxed his fight to stay in games attitude and has tried to round out his game and be a more versitile player in a phone interview on the Thom and Jeff show <strong><a href="http://thethomandjeffshow.com/">pod cast</a>. </strong>The Blues will look to stay on the winning track tomorrow night and keep pace with the elite teams in the West as the conference makes the turn for the home stretch toward the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenotezone.com/2012/02/08/dagostini-gets-rocked-grachev-called-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Donut Corner &#8211; What Is To Be Done With Ben Bishop?</title>
		<link>http://bluenotezone.com/2012/02/08/the-donut-corner-what-is-to-be-done-with-ben-bishop/</link>
		<comments>http://bluenotezone.com/2012/02/08/the-donut-corner-what-is-to-be-done-with-ben-bishop/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:29 +0000</pubDate>
		<dc:creator>Tyler Atwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ben Bishop]]></category>
		<category><![CDATA[Brian Elliott]]></category>
		<category><![CDATA[Doug Armstrong]]></category>
		<category><![CDATA[Jake Allen]]></category>
		<category><![CDATA[Jaroslav Halak]]></category>
		<category><![CDATA[Peoria Rivermen]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[The Donut Corner]]></category>

		<guid isPermaLink="false">http://bluenotezone.com/?p=10443</guid>
		<description><![CDATA[Back in July, the St. Louis Blues made a minimal risk move that has ended up paying huge dividends not only to the team, but to the individual on whom they took the risk when they signed young goaltender Brian Elliott to a one-year, two-way contract with an opportunity to win a spot on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluenotezone.com/2009/10/13/blues-news-oct-13/avatar/" rel="attachment wp-att-258"><img class="alignleft size-full wp-image-258" src="http://bluenotezone.com/wp-content/uploads/2009/10/avatar.jpg" alt="" width="125" height="125" /></a>Back in July, the <strong>St. Louis Blues</strong> made a minimal risk move that has ended up paying huge dividends not only to the team, but to the individual on whom they took the risk when they signed young goaltender <strong>Brian Elliott</strong> to a one-year, two-way contract with an opportunity to win a spot on the team’s National Hockey League roster, which at that time was nowhere near a sure thing. At that time, it was largely thought that Elliott’s signing was designed to have him push young backup candidate <strong>Ben Bishop</strong>, who had minimal NHL experience, and nothing more. It could be argued that the two were very even, but with <strong>Jaroslav Halak</strong> struggling in training camp, the team decided that Elliott – who had prior experience as a starter both in Ottawa and Colorado – needed to stick around with the big club out of camp. As we have seen, that has turned out to be the right decision.</p>
<p><span id="more-10443"></span></p>
<p>How correct was the decision? The Blues seem to be happy with how things have turned out, as their current record and Elliott’s numbers are pushing the team toward heights unseen by the club since before the lockout. Elliott seems to be happy with how things have turned out, as he signed a two-year, one-way, multi-million dollar extension with the team to continue being not a backup, but a “1-A” option behind Halak, and perhaps playing behind the strongest defensive hockey team he has ever played behind. All reports seem to be that Halak and Elliott seem to have a great working relationship, and it appears they will continue to be a tandem for a couple more years.</p>
<p>But this raises the issue of what the future holds for Bishop, the tall St. Louis native who would love to have a shot to hold a job long-term with the club. The prospects of that happening seem to be diminishing quickly, and it isn’t only because of Halak and Elliott. Yes, Bishop’s backup in Peoria is central to this whole situation, as it is widely considered that <strong>Jake Allen</strong> is the Blues’ “Goaltender Of The Future™”. It is considered that Jake Allen COULD be ready for the big club in . . . you guessed it, two years. At that time, both Halak and Elliott will have contracts that will expire. Further complicating the issue is Bishop’s Restricted Free Agent status, which will be cancelled if he does not make a certain amount of NHL appearances this season, which will not be possible if Halak and Elliott stay healthy.</p>
<p>With all that considered . . . what is the club to do with Bishop? It is an interesting conundrum, with many possible scenarios, but I am of the mind to believe that Bishop will be moved ahead of the February 27<sup>th</sup> trade deadline.</p>
<p>He will not go by himself. I think it would be part of a package to bring in a scorer or a playmaker to help down the stretch drive, and the other pieces of such a package would be difficult to speculate on at the moment. Such a trade would most certainly hurt the <strong>Peoria Rivermen</strong> and their stretch drive toward the American Hockey League playoffs, sure, but <strong>Doug Armstrong</strong> – while mindful of their situation – is the general manager of the Blues, not the Rivermen, and big club success always trumps minor league success. He cannot risk losing a prime asset in Bishop – one that is widely considered to be NHL-ready – to unrestricted free agency when he can use him as part of a trade package to help the Blues THIS season . . . and possibly in seasons upcoming.</p>
<p>Keep in mind . . . I would LOVE to see Bishop succeed with this franchise. I just don’t think it will happen that way, unfortunately, and trading him now – when he’s arguably at the peak of his value and when the franchise could lose him in the offseason – as part of a package deal for an asset that can help the Blues seems the best option for both parties.</p>
<p>What say you, dear reader? Are Bishop’s days numbered with this franchise? I’m sure not all of you agree. Have at it in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenotezone.com/2012/02/08/the-donut-corner-what-is-to-be-done-with-ben-bishop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fight Card &#8211; Crombeen vs. Konopka 02-07-12</title>
		<link>http://bluenotezone.com/2012/02/07/fight-card-crombeen-vs-konopka-02-07-12/</link>
		<comments>http://bluenotezone.com/2012/02/07/fight-card-crombeen-vs-konopka-02-07-12/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:31:17 +0000</pubDate>
		<dc:creator>Tyler Atwood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fight Card]]></category>
		<category><![CDATA[Game Information]]></category>
		<category><![CDATA[BJ Crombeen]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Zenon Konopka]]></category>

		<guid isPermaLink="false">http://bluenotezone.com/?p=10462</guid>
		<description><![CDATA[After the first of two goals on two shots by the St. Louis Blues, which led to a goalie being yanked WAY, WAY early in the match by the Ottawa Senators, Blues tough guy BJ Crombeen squared off with the leader in National Hockey League fighting majors, one Zenon Konopka. Konopka is not an easy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluenotezone.com/2009/10/13/blues-news-oct-13/avatar/" rel="attachment wp-att-258"><img class="alignleft size-full wp-image-258" src="http://bluenotezone.com/wp-content/uploads/2009/10/avatar.jpg" alt="" width="125" height="125" /></a>After the first of two goals on two shots by the <strong>St. Louis Blues</strong>, which led to a goalie being yanked WAY, WAY early in the match by the <strong>Ottawa Senators</strong>, Blues tough guy <strong>BJ Crombeen</strong> squared off with the leader in National Hockey League fighting majors, one <strong>Zenon Konopka</strong>. Konopka is not an easy fight to take, but it ended in a draw. Let’s look at the video.<span id="more-10462"></span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/wDUEe5BEM8A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Both men performed admirably here, but it wasn’t the greatest fight it could be. Part of the problem is that the two men got themselves a bit tangled in trying to punch each other AND protect themselves all at once. While it makes for worse fights, you have to protect yourself in a fight or else you’re going to get destroyed. The fight ended when Konopka gave Crombeen a bit of a “snap-mare takeover” (to borrow a wrestling term) after Crombeen’s final punch. This was a definite draw.</p>
<p>Could’ve been worse, I suppose.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenotezone.com/2012/02/07/fight-card-crombeen-vs-konopka-02-07-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick the Goal Scorer: February 7th vs Ottawa Senators</title>
		<link>http://bluenotezone.com/2012/02/07/pick-the-goal-scorer-february-7th-vs-ottawa-senators/</link>
		<comments>http://bluenotezone.com/2012/02/07/pick-the-goal-scorer-february-7th-vs-ottawa-senators/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:17:18 +0000</pubDate>
		<dc:creator>Jeff Quirin</dc:creator>
				<category><![CDATA[Game Information]]></category>
		<category><![CDATA[Pick the Goal Scorer]]></category>
		<category><![CDATA[Blues Lineup]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://bluenotezone.com/?p=10449</guid>
		<description><![CDATA[Better late than never, am I right? Here is tonight&#8217;s Pick Goal Scorer post. Put your guess to tally the St. Louis Blues first goal in the comments below. some sort of Blues themed prize awaits the season&#8217;s best picker after Game 82. Game Info Location: Ottawa, Ontario, Canada at Scotiabank Place. Opposing Netminder: Craig [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 471px"><img class="ngg-singlepic ngg-center " src="http://bluenotezone.com/wp-content/gallery/feb-03-blues-vs-los-angeles/020312-blues-036.jpg" alt="2-3-12 Blues vs Kings Polak" width="461" height="691" /><p class="wp-caption-text">Roman Polak might not be everyone&#39;s first choice to score, but the way things are going... who knows?!</p></div>
<p>Better late than never, am I right? Here is tonight&#8217;s Pick Goal Scorer post. Put your guess to tally the <span style="color: #0000ff;"><strong>St. Louis Blues</strong></span> first goal in the comments below. some sort of Blues themed prize awaits the season&#8217;s best picker after Game 82.</p>
<h3>Game Info</h3>
<p><strong>Location:</strong> Ottawa, Ontario, Canada at Scotiabank Place.</p>
<p><strong>Opposing Netminder:</strong> Craig Anderson (<a href="http://www2.dailyfaceoff.com/starting-goalies/">Daily Faceoff</a>)</p>
<p><strong>Expected Line Combos:</strong> (<a href="http://lkorac10.blogspot.com/2012/02/2-4-12-blues-predators-gameday-lineup.html">Per Jeremy Rutherford</a>)</p>
