Roster

Roster information for the Blues and Peoria Rivermen were acquired from each teams official website. Please see our Links Page for references back to each site.
2009-2010 St. Louis Blues Roster
# Player Pos Shoots Height Weight DOB Birthplace
42 David Backes C/RW R 6′ 3″ 25 1-May-84 Minneapolis, MN
21 Patrik Berglund C L 6′ 4″ 21 2-Jun-88 Vesteras, SWE
22 Brad Boyes RW R 6′ 0″ 27 17-Apr-82 Mississauga, ON
26 BJ Crombeen RW R 6′ 2″ 24 10-Jul-85 Denver, CO
55 Cam Janssen RW R 6′ 0″ 25 15-Apr-84 St. Louis, MO
9 Paul Kariya “A” LW L 5′ 10″ 35 16-Oct-74 Vancouver, BC
19 DJ King LW L 6′ 3″ 25 27-Jun-84 Meadow Lake, SK
18 Jay McClement C L 6′ 1″ 26 2-Mar-83 Kingston, ON
10 Andy McDonald LW/C L 5′ 11″ 32 25-Aug-77 Strathroy, ON
74 TJ Oshie RW R 5′ 11″ 23 23-Dec-86 Mt. Vernon, WA
57 David Perron LW/RW R 6′ 0″ 21 28-May-88 Sherbrooke, QC
20 Alexander Steen LW L 6′ 1″ 25 1-Mar-84 Winnipeg, MB
7 Keith Tkachuk “A” C/LW L 6′ 2″ 37 28-Mar-72 Melrose, MA
15 Brad Winchester LW L 6′ 5″ 28 1-Mar-81 Madison, WI
4 Eric Brewer “C” D L 6′ 3″ 30 17-Apr-79 Vernon, BC
28 Carlo Colaiacovo D L 6′ 1″ 27 27-Jan-83 Toronto, ON
5 Barret Jackman “A” D L 6′ 0″ 28 5-Mar-81 Trail, BC
6 Erik Johnson D R 6′ 4″ 21 21-Mar-88 Bloomington, MN
46 Roman Polak D R 6′ 1″ 23 28-Apr-86 Ostrava, CZE
44 Darryl Sydor D L 6′ 1″ 37 13-May-72 Edmonton, AB
43 Mike Weaver D R 5′ 9″ 31 2-May-78 Bramalea, ON
29 Ty Conklin G 6′ 1″ 33 30-Mar-76 Anchorage, AK
50 Chris Mason G 6′ 0″ 33 20-Apr-76 Red Deer, AB
2009-2010 Peoria Rivermen Roster
# Player Pos Shoots Height Weight DOB Birthplace
2 Danny Richmond D L 6′ 0” 190 1-Aug-84 Chicago, IL
7 Pascal Pelletier RW L 5′ “11 197 16-Jun-83 Labrador City, NL
8 Aaron Palushaj RW R 6′ 0” 183 7-Sep-89 Northville, MI
10 Nicholas Drazenovic C L 6′ 1” 200 14-Jan-87 Prince George, BC
11 Chris Porter LW L 6′ 1” 205 29-May-84 Thunder Bay, ON
12 Julian Talbot C L 6′ 0” 193 24-Mar-85 Wahnapitae, ON
14 Steve Wagner D L 6′ 2” 197 6-Mar-84 Grand Rapids, MN
17 Derek Armstrong C R 6′ 0” 197 23-Apr-73 Ottawa, ON
18 Cam Paddock C R 6′ 1” 205 22-Mar-83 North Vancouver, BC
19 Adam Cracknell RW R 6′ 2” 207 15-Jul-85 Prince Albert, SK
20 Lars Eller C L 6′ 1” 198 8-May-89 Rodovre, Denmark
21 Yan Stastny C L 6′ 0” 192 30-Sep-82 Quebec, QC
24 Mitch Love LW L 6′ 0” 175 15-Jun-84 Quesnel, BC
25 Tyson Strachan D R 6′ 3″ 205 30-Oct-84 Melfort, SK
26 Bryce Lampman D L 6′ 1” 201 31-Aug-82 Rochester, MN
27 Barry Tallackson RW R 6′ 5″ 210 14-Apr-83 Grafton, ND
29 Brett Sonne C L 6′ 0” 188 16-May-89 Maple Ridge, BC
30 Ben Bishop G L 6′ 7″ 210 21-Nov-86 Des Peres, MO
35 Hannu Toivonen G R 6′ 2” 210 18-May-84 Kalvola, Finland
36 Justin Fletcher D L 05′ 11″ 190 30-Mar-83 Maryville, IL
38 Ryan Reaves RW R 6′ 2” 220 20-Jan-87 Winnipeg, MB
44 Jonas Junland D L 6′ 2” 198 15-Nov-87 Linkoping, Sweden

Leave a Reply

Share this blog

Share |

AD